Kérjük vegye figyelembe a méret és súly korlátokat! Ha a megrendelt termékek súlya meghaladja a 25kg-ot vagy a 60x36x62cm méretet, akkor ezt a szállítási módot nem választhatja! Megértését köszönjük!
Image Sensor | 1/2.3 type (1/2.3") BSI MOS Sensor |
Total Pixels | 18.91 megapixels |
Effective Pixels (Motion Image) | 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9], Level Shot Function OFF or Normal |
Effective Pixels (Still Image) | 7.00 megapixels [3:2]/8.29 megapixels [16:9]/6.22 megapixels [4:3] |
Image Sensor | 1/4" MOS Sensor |
Total Pixels | 5.27 megapixels |
F Value | F1.8 (WIDE) / F3.6 (TELE) |
Optical Zoom | 20x |
Focal Length | 4.08 – 81.6 mm |
35 mm Film Camera Equivalent (Motion Image) | 4K: 30.8 – 626 mm [16:9], Full-HD: 37.0 – 752 mm [16:9], Level Shot Function OFF or Normal |
35 mm Film Camera Equivalent (Still Image) | 34.5 – 690.3 mm [3:2]/30.8 – 626 mm [16:9]/37.6 – 752.8 mm [4:3] |
Filter Diameter | 49 mm |
Lens Brand | Leica Dicomar Lens |
F Value | F2.2 |
Focal Length | 3.54 mm |
35 mm Film Camera Equivalent (Motion Image) | 37.2 mm (Motion picture recording mode) |
1400 lx | |
2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) | |
Auto / Manual | |
Intelligent Zoom OFF | 20x |
Intelligent Zoom ON | 4K: 25x, Full-HD: 40x |
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | |
Motion Image | [50p / 50i]/Auto Slow Shutter ON : 1/25 – 1/8000/Auto Slow Shutter OFF : 1/50 – 1/8000 |
Still Image | 1/2 – 1/2000 |
Auto / Manual | |
HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function | |
Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | |
Recording Media | SD/SDHC/SDXC Memory Card |
Recording Format | [AVCHD] AVCHD Progressive/[iFrame / MP4] MP4 |
Compression Method | MPEG-4 AVC/H.264 |
Recording/ Playback Mode | 1080/50p (28Mbps / VBR), (1920 x 1080/50p)/PH (24Mbps / VBR), (1920 x 1080/50i)/HA (17Mbps / VBR), (1920 x 1080/50i)/HG (13Mbps / VBR), (1920 x 1080/50i)/HE (5Mbps / VBR), (1920 x 1080/50i)/MP4/2160p(72M) (72Mbps / VBR), (3840 x 2160/25p)/MP4/1080p(50M) (50Mbps / VBR), (1920 x 1080/50p)/MP4/1080p(28M) (28Mbps / VBR), (1920 x 1080/50p)/MP4/720p(9M) (9Mbps / VBR), (1280 x 720/25p)/iFrame (28Mbps / VBR), (960 x 540/25p) |
Actual Recordable Time with Supplied Battery | Approx. 55 min (50p mode)/Approx. 55 min (PH mode)/Approx. 55 min (HA mode)/Approx. 55 min (HG mode)/Approx. 55 min (HE mode)/Approx. 50 min (MP4 50M)/Approx. 55 min (MP4 28M)/Approx. 1 h 00 min (MP4 720p)/Approx. 1 h 00 min (iFrame)/* Twin Camera OFF |
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
Audio Recording System | AVCHD: Dolby Digital (5.1ch / 2ch)/iFrame, MP4: AAC (2ch) |
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
Speaker | Dynamic type |
JPEG (DCF/Exif2.2) | |
Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080)/[3:2] 20 megapixels (5472 x 3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152)/[4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) |
Simultaneous Recording | 2160p: [16:9] 20.4 megapixels (6016 x 3384), 8.3 megapixels (3840 x 2160)/Other than 2160p: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) |